Project Details
Project Details | The Botany at Dairy Farm |
Location | Jurong East Central |
District | 22 |
Developer | Sim Lian Group |
Developer’s License No. | TBA |
No. of Blocks/Storey | PROPOSED ERECTION 1 BLOCK OF 40-STOREY FLAT DEVELOPMENT WITH SKY GARDEN (TOTAL 368 UNITS), AND COMMERCIAL AT 1ST STOREY, CHILDCARE AT 2ND STOREY, A CLUBHOUSE COMPLETE WITH SWIMMING POOL & COMMUNAL FACILITIES AT 3RD STOREY, SUBSTATION, BIN CENTRE AND 3 STOREYS OF BASEMENT CARPARK |
Site Area | 7,771.18 sqm |
Plot Ratio | 3 |
No of Storeys | 40 |
Project Account No. | TBA |
Architect | TBA |
Main Contractor | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Residential |
Tenure | 99 years |
Total No. of Units | 368 |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA | |
5 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for The Botany at Dairy Farm is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view The Botany at Dairy Farm ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Botany at Dairy Farm Price, E-Brochure, and Latest Updates!
Strictly no spam policy.