Project Details
Project Details | The Botany at Dairy Farm |
Location | 3,5,7,9,11 Dairy Farm Walk |
District | 23 |
Developer | Sim Lian Group Ltd & Sim Lian Development Pte Ltd |
Developer’s License No. | 202209150C |
No. of Blocks/Storey | 5 Blocks of 9/13//14/15 storey condominium development with basement carpark, communal facilities and swimming pool. 386 basement carpark lots including 4 lots equipped with electric vehicle (EV) charging points and 5 handicapped parking lots. |
Site Area | 15,663.2 sqm | 168,597 sqft |
Plot Ratio | 2.1 |
No of Storeys | 5 Blocks of 9/13//14/15 storey |
Project Account No. | DBS Bank Ltd. for Project A/C No. 003-700158-9 for SIM LIAN JV (DAIRY FARM) PTE. LTD. |
Main Contractor | Sim Lian Construction Co (Pte) Ltd |
Architect | M.A.N Architects LLP |
M & E Consultant | Kunda Consulting Engineers |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 2800V MK 16 |
Site Use | Residential |
Tenure | 99 years leasehold |
Total No. of Units | 386 units |
No. of Car Park Lots | 386 Basement carpark lots including 4 lots equipped with electric vehicle (EV) charging points; and 5 Handicapped parking lots |
Expected Date of TOP | 31 December 2027 |
Expected Date of Legal Completion | 31 December 2030 |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA | |
5 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for The Botany at Dairy Farm is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view The Botany At Dairy Farm ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Botany At Dairy Farm Price, E-Brochure, and Latest Updates!
Strictly no spam policy.