Pricing
The Botany at Dairy Farm Price List (Pricing are subjected to changes without prior notice)
To check on unit availability, see theΒ Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. |
1 Bedroom | A1 | 47 | 506 | Sold Out |
2 Bedroom | B1 | 69 | 743 | $1,433,000 |
2 Bedroom | B2P | 77 | 829 | $1,572,000 |
2 Bedroom | B3S | 69 | 743 | $1,470,000 |
3 Bedroom | C1 | 82 | 883 | $1,845,000 |
3 Bedroom | C2 | 82 | 883 | $1,793,000 |
3 Bedroom | C3 | 86 | 926 | $1,842,000 |
3 Bedroom | C4 | 96 | 1033 | $1,950,000 |
3 Bedroom | C5 | 96 | 1033 | $2,003,000 |
3 Bedroom | C6 | 96 | 1033 | $1,994,000 |
3 Bedroom | C7 | 100 | 1076 | $2,118,000 |
4 Bedroom | D1 | 118 | 1270 | $2,390,000 |
4 Bedroom | D2 | 120 | 1292 | $2,489,000 |
5 Bedroom | E1 | 143 | 1539 | $2,880,000 |
(Disclaimer: All price range of each unit type for The Botany at Dairy Farm displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An AppointmentΒ to view The Botany At Dairy Farm ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure.Β Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Botany At Dairy Farm Price, E-Brochure, and Latest Updates!
Strictly no spam policy.